STUDENT INFORMATION
Student Strength
Category-wise student strength of Govt. Model Sanskriti Sr. Sec. School Bhuna (3289), Fatehabad. The dashboard provides class-wise, gender-wise and category-wise student information.
Total Students
793
Female Students
--
Male Students
--
Session
2020-21
Category Wise Strength
Govt. Model Sanskriti Sr. Sec. School Bhuna (3289), Fatehabad
| Class | Gender | Total | SC | BCA | BCB | GEN | BPL | CWSN |
|---|---|---|---|---|---|---|---|---|
| 6 (A) | Male | 15 | 7 | 6 | 1 | 1 | 0 | 0 |
| 6 (A) | Female | 11 | 7 | 3 | 1 | 0 | 0 | 0 |
| 6 (A) | Total | 26 | 14 | 9 | 2 | 1 | 0 | 0 |
| 6 (B) | Male | 11 | 5 | 5 | 1 | 0 | 0 | 0 |
| 6 (B) | Female | 15 | 7 | 8 | 0 | 0 | 0 | 0 |
| 6 (B) | Total | 26 | 12 | 13 | 1 | 0 | 0 | 0 |
| 7 (A) | Male | 7 | 4 | 2 | 1 | 0 | 0 | 0 |
| 7 (A) | Female | 15 | 11 | 3 | 1 | 0 | 0 | 0 |
| 7 (A) | Total | 22 | 15 | 5 | 2 | 0 | 0 | 0 |
| 7 (B) | Male | 36 | 26 | 5 | 3 | 1 | 1 | 2 |
| 7 (B) | Female | 19 | 13 | 3 | 0 | 2 | 1 | 0 |
| 7 (B) | Total | 55 | 39 | 8 | 3 | 3 | 2 | 2 |
| 8 (A) | Male | 28 | 13 | 8 | 3 | 4 | 0 | 0 |
| 8 (A) | Female | 17 | 7 | 6 | 1 | 2 | 1 | 0 |
| 8 (A) | Total | 45 | 20 | 14 | 4 | 6 | 1 | 0 |
| 8 (B) | Male | 22 | 17 | 2 | 0 | 3 | 0 | 2 |
| 8 (B) | Female | 21 | 13 | 7 | 1 | 0 | 0 | 0 |
| 8 (B) | Total | 43 | 30 | 9 | 1 | 3 | 0 | 2 |
| 9 (A) | Male | 17 | 13 | 3 | 0 | 1 | 0 | 0 |
| 9 (A) | Female | 11 | 6 | 2 | 2 | 1 | 0 | 0 |
| 9 (A) | Total | 28 | 19 | 5 | 2 | 2 | 0 | 0 |
| 9 (B) | Male | 13 | 6 | 4 | 2 | 1 | 0 | 0 |
| 9 (B) | Female | 16 | 9 | 6 | 1 | 0 | 0 | 0 |
| 9 (B) | Total | 29 | 15 | 10 | 3 | 1 | 0 | 0 |
| 9C | Male | 13 | 7 | 5 | 1 | 0 | 0 | 1 |
| 9C | Female | 17 | 10 | 3 | 3 | 0 | 1 | 0 |
| 9C | Total | 30 | 17 | 8 | 4 | 0 | 1 | 1 |
| 9 (D) | Male | 23 | 11 | 10 | 2 | 0 | 0 | 2 |
| 9 (D) | Female | 29 | 12 | 7 | 7 | 1 | 2 | 4 |
| 9 (D) | Total | 52 | 23 | 17 | 9 | 1 | 2 | 6 |
| 9 (E) | Male | 17 | 10 | 7 | 0 | 0 | 0 | 0 |
| 9 (E) | Female | 22 | 16 | 4 | 1 | 1 | 0 | 1 |
| 9 (E) | Total | 39 | 26 | 11 | 1 | 1 | 0 | 1 |
| 10 (A) | Male | 7 | 1 | 3 | 2 | 1 | 0 | 0 |
| 10 (A) | Female | 27 | 18 | 7 | 0 | 2 | 0 | 0 |
| 10 (A) | Total | 34 | 19 | 10 | 2 | 3 | 0 | 0 |
| 10 (B) | Male | 13 | 7 | 3 | 0 | 2 | 1 | 0 |
| 10 (B) | Female | 13 | 7 | 6 | 0 | 0 | 0 | 0 |
| 10 (B) | Total | 26 | 14 | 9 | 0 | 2 | 1 | 0 |
| 10 C | Male | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| 10 C | Female | 21 | 11 | 5 | 5 | 0 | 0 | 0 |
| 10 C | Total | 26 | 13 | 8 | 5 | 0 | 0 | 0 |
| 11 (A) | Male | 11 | 2 | 1 | 5 | 2 | 1 | 0 |
| 11 (A) | Female | 11 | 5 | 2 | 2 | 2 | 0 | 0 |
| 11 (A) | Total | 22 | 7 | 3 | 7 | 4 | 1 | 0 |
| 11 (B) | Male | 12 | 3 | 3 | 4 | 2 | 0 | 0 |
| 11 (B) | Female | 13 | 3 | 3 | 5 | 0 | 2 | 0 |
| 11 (B) | Total | 25 | 6 | 6 | 9 | 2 | 2 | 0 |
| 11 C | Male | 21 | 8 | 3 | 5 | 5 | 0 | 0 |
| 11 C | Female | 24 | 12 | 5 | 7 | 0 | 0 | 0 |
| 11 C | Total | 45 | 20 | 8 | 12 | 5 | 0 | 0 |
| 11 (D) | Male | 22 | 7 | 6 | 8 | 0 | 1 | 0 |
| 11 (D) | Female | 21 | 13 | 4 | 3 | 0 | 1 | 0 |
| 11 (D) | Total | 43 | 20 | 10 | 11 | 0 | 2 | 0 |
| 11 (E) | Male | 27 | 10 | 9 | 6 | 2 | 0 | 0 |
| 11 (E) | Female | 14 | 7 | 5 | 1 | 1 | 0 | 0 |
| 11 (E) | Total | 41 | 17 | 14 | 7 | 3 | 0 | 0 |
| 12 (A) | Male | 5 | 0 | 1 | 2 | 2 | 0 | 0 |
| 12 (A) | Female | 6 | 3 | 0 | 1 | 2 | 0 | 0 |
| 12 (A) | Total | 11 | 3 | 1 | 3 | 4 | 0 | 0 |
| 12 (B) | Male | 11 | 5 | 2 | 3 | 0 | 1 | 0 |
| 12 (B) | Female | 13 | 3 | 4 | 6 | 0 | 0 | 0 |
| 12 (B) | Total | 24 | 8 | 6 | 9 | 0 | 1 | 0 |
| 12 C | Male | 24 | 7 | 7 | 10 | 0 | 0 | 0 |
| 12 C | Female | 31 | 14 | 10 | 5 | 2 | 0 | 0 |
| 12 C | Total | 55 | 21 | 17 | 15 | 2 | 0 | 0 |
| 12 (D) | Male | 23 | 5 | 9 | 8 | 0 | 1 | 0 |
| 12 (D) | Female | 23 | 12 | 4 | 6 | 0 | 1 | 0 |
| 12 (D) | Total | 46 | 17 | 13 | 14 | 0 | 2 | 0 |
SUB TOTAL:
793 Total Students |
SC: 395 |
BCA: 214 |
BCB: 126 |
GEN: 43 |
BPL: 15 |
CWSN: 12